                                                   Stat Village - Selected units                    08:38 Thursday, May 30, 1996   1

                                                   N
                           H H H H H H H H H H H H U      E             G           T                         G
                       H H H H H H H H H H H H H H E      M       I     O      O    O   D B T      B    V     R
                   B   H H P P P P P P P P P P P P M N    P       N     V      T    T   T U E M  R R    A     O
                   L U S P E E E E E E E E E E E E P U    I       V     I      I    I   Y I N O  O O    L     S    O
                O  O N I E R R R R R R R R R R R R I I    N       S     N      N    N   P L U R  O O    U     R    M
                B  C I Z R B B D D E E F F G G H H N R    C       T     C      C    C   E T R G  M M    E     T    P
                S  K T E A 1 2 1 2 1 2 1 2 1 2 1 2 H H    H       H     H      H    H   H H H H  H H    H     H    H

                 1 1 1 5 0 0 0 2 1 1 1 0 0 0 0 0 0 5 5 305600     0   400      0 306000 1 7 1 2 10 5 456000    .  442
                 2 1 2 8 1 0 0 1 0 2 3 1 0 0 0 0 0 4 5 205105 85306   767      0 291178 1 5 1 2  9 5 374000    .  550
                 3 1 3 4 0 0 0 2 0 1 1 0 0 0 0 0 0 3 4 182302 81698 10200      0 274200 1 2 1 1 10 4 430000    . 2218
                 4 1 4 4 0 1 1 0 0 1 1 0 0 0 0 0 0 2 2 247815  1385   800      0 250000 1 7 1 1 10 5 420000    . 2218
                 5 1 5 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 185015 39215     0      0 224230 1 5 1 2 10 5 417000    .  708
                 6 1 6 6 0 0 0 1 1 3 1 0 0 0 0 0 0 5 5 197500 22000  4808      0 224308 1 4 1 1 10 4 372000    . 2218
                 7 1 7 5 2 0 0 0 0 1 2 0 0 0 0 0 0 3 3 196942 17706   800      0 215448 1 2 1 1 10 5 390000    . 2218
                 8 1 8 5 0 2 1 0 0 1 1 0 0 0 0 0 0 3 3 177950 35350  1200      0 214500 1 5 1 2 10 4 440000    .  310
                 9 2 1 3 0 1 0 0 0 1 1 0 0 0 0 0 0 1 1 199600     0   400      0 200000 1 7 1 1 10 5 453000    . 2218
                10 2 2 5 0 3 0 0 0 1 1 0 0 0 0 0 0 3 3 191990  1132  1200      0 194322 1 1 1 1  9 4 444000    . 2218
                11 2 3 4 0 1 1 0 0 1 1 0 0 0 0 0 0 2 2 174055  1024   800      0 175879 4 5 1 1  9 3 445000    . 2218
                12 2 4 3 0 0 0 0 0 2 1 0 0 0 0 0 0 3 3 167000  8000     0      0 175000 1 7 1 2  7 4 383000    .  363
                13 2 5 4 0 0 1 1 0 1 1 0 0 0 0 0 0 3 3 171141   117   800   1000 173058 1 1 1 1 10 4 404000    . 2218
                14 2 6 4 0 0 0 1 1 1 1 0 0 0 0 0 0 4 4 143950 19356   367      0 163673 1 5 1 2 10 4 431000    .  419
                15 2 7 4 0 0 0 1 1 1 1 0 0 0 0 0 0 3 4 160100  1025  1300      0 162425 1 6 1 1 10 3 394000    . 2218
                16 2 8 8 2 0 2 0 0 3 3 0 0 0 0 0 0 5 5 158622  1550 12003   1602 173777 6 6 1 1  8 5 290000    . 1324
                17 3 1 3 0 0 0 0 0 2 1 0 0 0 0 0 0 3 3 156667     0     0      0 156667 1 2 1 2  7 3 390000    .  408
                18 3 2 5 0 0 1 0 0 2 2 0 0 0 0 0 0 4 4 149600   750   400      0 150750 1 6 1 1  8 3 230000    . 1153
                19 3 3 5 2 0 0 0 0 1 2 0 0 0 0 0 0 2 3  93000 55000   433      0 148433 1 3 1 2 10 5 388000    .  542
                20 3 4 3 0 0 0 0 0 0 1 1 1 0 0 0 0 3 3  92635 55107   592   3440 151774 1 3 1 2  7 3 280000    .  327
                21 3 5 5 0 0 0 0 0 3 2 0 0 0 0 0 0 5 5 122642 24973  7000    600 155215 1 2 2 .  7 3      . 1913    .
                22 3 6 3 0 1 0 0 0 1 1 0 0 0 0 0 0 3 3 146800   500   400      0 147700 1 7 1 1  9 3 280000    . 1633
                23 3 7 3 0 0 0 1 0 1 1 0 0 0 0 0 0 3 3 144023   758     0      0 144781 1 5 1 1  8 3 279000    . 1479
                24 3 8 4 0 1 0 1 0 1 1 0 0 0 0 0 0 3 4 121958 20782   400      0 143140 1 7 1 1  9 4 394000    .  888
                25 4 1 4 0 2 0 0 0 1 1 0 0 0 0 0 0 2 2 142000     0   800      0 142800 1 2 1 1  8 4 380000    . 2218
                26 4 2 3 0 0 0 1 0 1 1 0 0 0 0 0 0 2 2 140800     0   100      0 140900 1 7 1 2  7 5 384000    .  383
                27 4 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 140000     0     0      0 140000 1 8 1 2 10 3 275000    .  301
                28 4 4 3 1 0 0 0 0 1 1 0 0 0 0 0 0 1 2  80000 60000  5148      0 145148 1 2 1 1  8 2 250000    . 1542
                29 4 5 7 0 1 0 0 0 3 2 0 0 1 0 0 0 4 4 135000  2000   400      0 137400 1 4 1 2  8 4  30000    .  332
                30 4 6 3 0 0 0 0 0 2 0 0 1 0 0 0 0 3 3 100879 31444   675      0 132998 1 3 1 2  6 2 195000    .  200
                31 4 7 4 0 0 0 1 0 2 1 0 0 0 0 0 0 3 4 130526     0  4000   3000 137526 1 3 1 1 10 4 445000    . 2218
                32 4 8 5 0 0 0 0 2 2 1 0 0 0 0 0 0 5 5 123000  4600     0      0 127600 1 6 1 2 10 4 402000    .  350
                33 5 1 5 0 1 2 0 0 1 1 0 0 0 0 0 0 2 2 126306   200  1200      0 127706 1 5 1 1 10 4 195000    . 1320
                34 5 2 4 0 0 1 1 0 1 1 0 0 0 0 0 0 4 4 126000     0  3400      0 129400 1 7 1 1  9 4 240000    . 1391
                35 5 3 7 0 3 1 0 0 1 1 0 0 0 0 0 0 2 2 124391   718  2000      0 127109 1 5 1 1 10 5 365000    .  997
                36 5 4 4 0 0 0 2 0 1 1 0 0 0 0 0 0 4 4 123000   365  1000      0 124365 1 5 1 2  7 3 250000    .  137
                37 5 5 4 0 1 1 0 0 1 1 0 0 0 0 0 0 1 1 119431  3328  1565      0 124324 1 6 1 1 10 4 432000    . 1231
                38 5 6 5 1 0 1 0 1 1 1 0 0 0 0 0 0 3 3 122000   400  3880      0 126280 1 4 1 1  8 4 160000    . 1109
                39 5 7 5 0 0 2 0 1 1 1 0 0 0 0 0 0 4 4 121500     0   800      0 122300 1 8 1 1 10 4 386000    . 2218
                40 5 8 4 0 0 0 0 0 1 2 0 0 0 0 1 0 3 3  96587 24746  4148 102667 228148 1 4 1 2 10 3 370000    . 1167
                                                   Stat Village - Selected units                    08:38 Thursday, May 30, 1996   2

                OBS    BLOCK    UNIT    HMAGE    HMSEX    HMMTN    HMHLOS    HMOCC91    HMLFACT    HMWKSWK    HMEMPIN

                  1      1        1       4        1        3         4          1         1          52       200000
                  2      1        2       5        1        3         2          2         1          52        42367
                  3      1        3       4        1        1         7          2         1          52       200000
                  4      1        4       4        1        3         7          3         1          52       200000
                  5      1        5       5        1        1         7          3         1          49       200000
                  6      1        6       4        1        1         7          2         1          52        80300
                  7      1        7       3        1        1         7          2         1          52        82448
                  8      1        8       4        1        1         7          1         1          52       200000
                  9      2        1       3        1        3         7          8         1          45       200000
                 10      2        2       3        1        1         6          3         1          52       189504
                 11      2        3       3        1        1         7          2         1          52       133853
                 12      2        4       5        1        1         2          2         1          52       114000
                 13      2        5       4        1        1         7          3         1          52       167800
                 14      2        6       4        1        3         3          1         1          52       108885
                 15      2        7       4        1        1         5          4         1          52       150500
                 16      2        8       3        1        3         2         14         1          52        64940
                 17      3        1       4        1        3         6          8         1          52        70757
                 18      3        2       3        1        1         4          3         1          52        58685
                 19      3        3       3        1        1         7          2         1          52        85433
                 20      3        4       5        1        3         7          2         1          52        63322
                 21      3        5       2        1        1         7          3         1          16         9215
                 22      3        6       3        1        1         6         11         1          52       130900
                 23      3        7       4        1        1         7         11         1          52        97035
                 24      3        8       4        2        1         5         11         1          52        67359
                 25      4        1       3        1        3         7          2         1          52        72800
                 26      4        2       4        1        1         7          1         1          52       140100
                 27      4        3       5        1        1         3          4         1          52       140000
                 28      4        4       3        1        1         7          3         1          52       120000
                 29      4        5       2        1        3         5          4         1          52        26000
                 30      4        6       5        1        1         5          4         1          52       117603
                 31      4        7       4        1        1         7          2         1          52        79465
                 32      4        8       5        1        3         2         14         1          50        32000
                 33      5        1       3        2        1         3         10         1          52        24900
                 34      5        2       4        1        1         5          2         1          52        50400
                 35      5        3       3        1        3         7          1         1          52        91768
                 36      5        4       5        1        3         7          2         1          48        70355
                 37      5        5       3        1        1         6          2         1          52       124324
                 38      5        6       3        1        1         6          7         1          52        67600
                 39      5        7       4        1        1         5         11         1          50        80800
                 40      5        8       4        1        3         7          1         1          52       200000
                                                   Stat Village - Selected units                    08:38 Thursday, May 30, 1996   3

            OBS    BLOCK    UNIT    SHMAGE    SHMSEX    SHMMTN    SHMHLOS    SHMOCC91    SHMLFACT    SHMWKSWK    SHMEMPIN

              1      1        1        2         2         1         5           7           1          52         37000 
              2      1        2        2         2         3         2           9           1           .         42000 
              3      1        3        1         2         1         2           .          13           .         45000 
              4      1        4        2         2         3         7           7           1          52         50000 
              5      1        5        .         .         .         .           .           .           .             . 
              6      1        6        1         2         1         7           2           1          52         11000 
              7      1        7        1         2         1         7           3           1          52        120000 
              8      1        8        2         2         1         4           7           1          48         13300 
              9      2        1        1         2         3         3           .          13           .             0 
             10      2        2        1         2         1         3          10           1           4          2118 
             11      2        3        1         2         1         5          10           1          52         42026 
             12      2        4        1         2         1         2           2           1          52         37000 
             13      2        5        1         2         1         7           .          13           .             0 
             14      2        6        2         2         3         3          11          11          40         42044 
             15      2        7        2         2         1         7           .          13           .           500 
             16      2        8        1         2         3         2          13           1          52         10223 
             17      3        1        1         2         3         3           8           1          52         70757 
             18      3        2        1         2         1         6          10           1          52         39350 
             19      3        3        1         2         1         7           3           1          26         50000 
             20      3        4        1         2         1         5           4           1          52         76506 
             21      3        5        .         .         .         .           .           .           .             . 
             22      3        6        1         2         1         3          13           1          52         12400 
             23      3        7        1         2         1         6           2          11          52         26497 
             24      3        8        1         1         1         5           8           1          52         58501 
             25      4        1        1         2         3         7          11           1          52         70000 
             26      4        2        1         2         1         6           .          13           .             0 
             27      4        3        2         2         1         5           .          13           .             0 
             28      4        4        2         2         1         7           .          13           .         25148 
             29      4        5        .         .         .         .           .           .           .             . 
             30      4        6        1         2         1         2          11           1          52          6123 
             31      4        7        1         2         1         7           2           1          52         37061 
             32      4        8        1         2         3         2           6           2          47         28000 
             33      5        1        1         1         1         3           1           1          52        102806 
             34      5        2        1         2         1         5           2           1          52         50000 
             35      5        3        1         2         5         7           3          11          36         35341 
             36      5        4        2         2         3         5          11           1          48         46000 
             37      5        5        1         2         1         2          10           1           0             0 
             38      5        6        2         2         3         7          10           1          52         40200 
             39      5        7        1         2         1         7           3           1          30         32000 
             40      5        8        3         2         3         2           .          13           .             0 
                                                   Stat Village - Selected units                    08:38 Thursday, May 30, 1996   4

          Variable  Label                                        N       Minimum       Maximum          Mean       Std Dev
          ----------------------------------------------------------------------------------------------------------------
          BLOCK                                               1024          1.00        128.00         64.50         36.97
          UNIT                                                1024          1.00          8.00          4.50          2.29
          HHSIZE    Number of Persons in the Household        1024          1.00          8.00          2.93          1.43
          HHPERA    Number of Persons <5 Years of Age in the  1024          0.00          3.00          0.20          0.53
          HHPERB1   Number of Males in the Household at Home  1024          0.00          3.00          0.27          0.58
          HHPERB2   Num. of Females in the Household at Home  1024          0.00          3.00          0.25          0.55
          HHPERD1   Number of Males in the Household at Home  1024          0.00          3.00          0.16          0.44
          HHPERD2   Num. of Females in the Household at Home  1024          0.00          2.00          0.13          0.38
          HHPERE1   Number of Males in the Household at Home  1024          0.00          4.00          0.72          0.61
          HHPERE2   Num. of Females in the Household at Home  1024          0.00          4.00          0.76          0.57
          HHPERF1   Number of Males in the Household at Home  1024          0.00          1.00          0.07          0.25
          HHPERF2   Num. of Females in the Household at Home  1024          0.00          1.00          0.06          0.23
          HHPERG1   Number of Males in the Household at Home  1024          0.00          1.00          0.09          0.28
          HHPERG2   Num. of Females in the Household at Home  1024          0.00          2.00          0.11          0.32
          HHPERH1   Number of Males in the Household at Home  1024          0.00          2.00          0.05          0.22
          HHPERH2   Num. of Females in the Household at Home  1024          0.00          2.00          0.06          0.25
          NUEMPINH  Num. of Employment Income Recipients in   1024          0.00          5.00          1.69          1.16
          NUIRH     Number of Income recipients in Household  1024          0.00          5.00          2.12          0.97
          EMPINCH   Total Household Employment Income         1024      -9581.00     305600.00      45124.95      38616.59
          INVSTH    Total Investment Income of Household      1024      -7329.00      88445.00       4389.92      10936.09
          GOVINCH   Total Household Government Transfer Paym  1024          0.00      39272.00       4910.85       6321.98
          OTINCH    All Other Household Income                1024          0.00     102667.00       2336.33       7664.03
          TOTINCH   Total Household Income                    1024      -6700.00     306000.00      56762.06      37903.59
          DTYPEH    Structural Type of Dwelling               1024          1.00          8.00          1.99          1.80
          BUILTH    Period of Construction                    1024          1.00          8.00          4.43          1.69
          TENURH    Tenure                                    1024          1.00          2.00          1.24          0.43
          MORGH     Presence of Mortgage                       774          1.00          2.00          1.47          0.50
          ROOMH     Number of Rooms                           1024          1.00         10.00          6.80          2.23
          BROOMH    Number of Bedrooms                        1024          0.00          5.00          2.94          1.15
          VALUEH    Value of Dwelling                          774      20000.00     458000.00     240377.26     109187.57
          GROSRTH   Monthly Gross Rent                         250        500.00       1913.00        837.72        296.31
          OMPH      Owner s Major Payments (Monthly)           774         99.00       2218.00        786.96        627.51
          HMAGE     Age of Primary Household Maintainer       1024          1.00          8.00          3.83          1.65
          HMSEX     Sex of Primary Household Maintainer       1024          1.00          2.00          1.28          0.45
          HMMTN     Mother Tongue of Primary Household Maint  1024          1.00          8.00          1.62          0.99
          HMHLOS    Highest Level of Schooling of Primary Hh  1024          1.00          7.00          4.33          2.02
          HMOCC91   Occupation (1991 SOC) of Primary Hhold M   796          1.00         14.00          7.05          4.00
          HMLFACT   Labour Force Activity of Primary Hhold M  1024          1.00         14.00          4.25          5.18
          HMWKSWK   Weeks Worked in 1990 by Primary Hhold Ma   796          0.00         52.00         45.37         12.79
          HMEMPIN   Total Employment Income of Primary Hhld   1024      -2500.00     200000.00      36007.57      27903.15
          SHMAGE    Age of Spouse or C-L Partner of Primary    717          1.00          5.00          1.55          0.89
          SHMSEX    Sex of Spouse or C-L Partner of Primary    717          1.00          2.00          1.88          0.32
          SHMMTN    Mother Tongue of Spouse or CLP of Primar   717          1.00          8.00          1.66          1.02
          SHMHLOS   Highest Level of Schooling of Spouse or    717          1.00          7.00          4.07          1.98
          SHMOCC91  Occupation (1991 SOC) of Spouse or CLP o   510          1.00         14.00          7.87          3.79
          SHMLFACT  Labour Force Activity of Spouse or CLP o   717          1.00         14.00          5.27          5.55
          SHMWKSWK  Weeks Worked in 1990 by Spouse or CLP of   504          0.00         52.00         40.91         16.40
          SHMEMPIN  Total Employment Income of Spouse or CLP   717      -7000.00     120000.00      19513.57      17661.77
          ----------------------------------------------------------------------------------------------------------------
